Dear AGF Members
Please be informed the November holiday trading schedule will be as follows:
23th November Thanksgiving Day |
24th November Black Friday |
|
AUS200 | Close at 21:00 | Close at 21:00 |
HKG33 | Close at 19:00 | Close at 19:00 |
JP225 | Close at 18:00 | Close at 18:15 |
NAS100 | Close at 18:00 | Close at 18:15 |
SPX500 | Close at 18:00 | Close at 18:15 |
US30 | Close at 18:00 | Close at 18:15 |
UKOil | Close at 18:15 | Close at 18:30 |
USOil | Close at 18:15 | Close at 18:30 |
XAGUSD | Close at 18:15 | Close at 18:30 |
XAUUSD | Close at 18:15 | Close at 18:30 |
FX | Normal Hours | Normal Hours |
All times are in Greenwich Mean Time (GMT+0)
FX pairs will have normal trading hours through the holiday.
Please note: In the event, an underlying market closes or the liquidity available
is deemed inadequate, the market for the affected instrument may experience
wider than usual spreads or may temporarily close.
Thank you for your kind attention.
Best regards,